Trading history
Every closed position on your $100,000 sample account.
Sample data
These trades are illustrative and do not represent real trading results.
- Trades
- 25
- Net result
- +$4,527.50
- Win rate
- 60.0%
- Profit factor
- 3.27
- Best trade
- +$1,150.00
- Worst trade
- -$730.00
| Symbol | Side | Lots | Open price | Close price | Closed | Duration | Result |
|---|---|---|---|---|---|---|---|
| XAUUSD | Buy | 0.26 | 2653.47 | 2658.67 | 47m | +$457.50 | |
| XAUUSD | Sell | 0.33 | 2644.15 | 2636.74 | 1h 27m | +$380.00 | |
| GBPJPY | Buy | 0.70 | 191.758 | 192.371 | 1h 36m | +$671.73 | |
| XAUUSD | Buy | 0.38 | 2663.76 | 2669.79 | 1h 15m | +$10.34 | |
| USDJPY | Buy | 1.48 | 151.350 | 150.786 | 28m | -$62.07 | |
| GBPJPY | Sell | 0.76 | 191.536 | 192.073 | 1h 58m | -$238.31 | |
| NAS100 | Buy | 0.94 | 20534.6 | 20502.1 | 1h 26m | -$229.36 | |
| GBPUSD | Sell | 1.58 | 1.26964 | 1.26486 | 1h 57m | +$127.67 | |
| GBPJPY | Sell | 0.74 | 192.773 | 192.199 | 55m | +$510.00 | |
| GBPUSD | Sell | 0.89 | 1.26435 | 1.26215 | 52m | +$476.17 |
Showing 1 to 10 of 25 trades
Page 1 of 3